RESEARCH LIBRARY
Selected research, with the limits kept visible
This library groups selected research about photobiomodulation, also called PBM or cold laser therapy, by musculoskeletal condition. Evidence differs by condition, study design and protocol. A source row does not predict an individual response or establish that a study protocol matches the clinic’s equipment or approach.
This page provides general educational information and does not replace individual assessment or advice from an appropriate health professional. Individual responses vary.
How to read the evidence labels
Each label describes the type, certainty or relevance of the evidence. It is not a rating of how likely a person is to respond. Systematic reviews combine evidence across studies, while a randomised trial examines one defined population and protocol. Mixed, limited, indirect and protocol-dependent labels identify important reasons for caution.
All care is provided subject to clinical assessment and individual suitability. Individual responses to treatment vary.
Research by condition
Knee osteoarthritis
| Source | Study type | Evidence label | Important limit |
|---|---|---|---|
| Stausholm et al., 2019, PMID 31662383 | Systematic review and meta-analysis | Protocol-dependent | Studied parameters do not establish clinic-device equivalence or an individual response. |
| Oliveira et al., 2024, PMID 38775202 | Systematic review and meta-analysis | Very low certainty | The certainty limit and broader recommended care must remain visible. |
Read the knee osteoarthritis guide.
All care is provided subject to clinical assessment and individual suitability. Individual responses to treatment vary.
Plantar fasciitis
| Source | Study type | Evidence label | Important limit |
|---|---|---|---|
| Naterstad et al., 2022, PMID 36171024 | Systematic review and meta-analysis | Protocol-dependent | No study dose, timing or adverse-event statement transfers into a personal expectation. |
| Wang et al., 2019, PMID 30653125 | Systematic review and meta-analysis | Condition-specific, limitations apply | Study findings do not establish a personal result or outcome timeframe. |
| Cinar et al., 2017, PMID 29273892 | Randomised controlled trial | Single-study context | The combined-care setting does not establish PBM as a replacement for broader care. |
Read the plantar fasciitis guide.
All care is provided subject to clinical assessment and individual suitability. Individual responses to treatment vary.
Frozen shoulder
| Source | Study type | Evidence label | Important limit |
|---|---|---|---|
| Page et al., 2014, PMID 25271097 | Cochrane systematic review | Limited certainty | Small-study and evidence-quality limits travel with this source. |
| Hawk et al., 2017, PMID 28554433 | Systematic review | Indirect, broader shoulder context | This broader source does not establish the same conclusion for every shoulder diagnosis. |
| Erdinc et al., 2025, PMID 40857136 | Randomised controlled trial | Single-study, multimodal context | The multimodal setting does not establish a stand-alone or personal result. |
Read the frozen shoulder guide.
All care is provided subject to clinical assessment and individual suitability. Individual responses to treatment vary.
Tennis elbow
| Source | Study type | Evidence label | Important limit |
|---|---|---|---|
| Bjordal et al., 2008, PMID 18510742 | Systematic review and meta-analysis | Protocol-dependent | Wavelength, dose and treatment location varied. The source does not establish that all protocols are equivalent. |
| Zhang et al., 2025, PMID 40856482 | Systematic review and meta-analysis | Mixed comparator evidence | Comparison between protocol categories is not a clinic-device or superiority claim. |
| de Oliveira et al., 2025, PMID 41047274 | Multicentre randomised trial | Single-study, protocol-specific context | The combined protocol did not show a significant functional benefit and is not equivalent to the clinic’s approach. |
| Turkoz et al., 2025, PMID 41400750 | Randomised comparative study | Comparator context | The study does not establish a general ranking between care options. |
| Alharran et al., 2025, PMID 41449210 | Systematic review and meta-analysis | Comparator context, limitations apply | The source does not establish laser superiority or predict an individual result. |
All care is provided subject to clinical assessment and individual suitability. Individual responses to treatment vary.
Discuss the evidence in your context
A consultation with Dr Sam Johnson (Chiropractor) can consider your history, the clinical question and whether cold laser therapy is worth discussing as one option. There are no lock-in plans. The decision is always yours.
All care is provided subject to clinical assessment and individual suitability. Individual responses to treatment vary.
